BASIC IV ROM Routines
Disassembly 8000 to 9000
8000 | 201 001 | C9 01 | CMP#&01 | |
8002 | ' | 240 039 | F0 27 | BEQ 39 --> &802B |
8004 | ` | 096 | 60 | RTS |
8005 | 234 | EA | NOP | |
8006 | ` | 096 | 60 | RTS |
8007 | B | 014 004 066 | 0E 04 42 | ASL &4204 |
800A | AS | 065 083 | 41 53 | EOR (&53,X) |
800C | IC | 073 067 | 49 43 | EOR#&43 |
800E | 000 | 00 | BRK | |
800F | ( | 040 | 28 | PLP |
8010 | C | 067 | 43 | xxx Invalid Code |
8011 | )1 | 041 049 | 29 31 | AND#&31 |
8013 | 984 | 057 056 052 | 39 38 34 | AND &3438,Y |
8016 | Ac | 032 065 099 | 20 41 63 | JSR &6341 |
8019 | o | 111 | 6F | xxx Invalid Code |
801A | rn | 114 110 | 72 6E | ADC (&6E) |
801C | 010 | 0A | ASL A | |
801D | 013 000 000 | 0D 00 00 | ORA &0000 | |
8020 | 128 000 | 80 00 | BRA 0 --> &8022 | |
8022 | 000 | 00 | BRK | |
8023 | 000 | 00 | BRK | |
8024 | 003 | 03 | xxx Invalid Code | |
8025 | ' | 039 | 27 | xxx Invalid Code |
8026 | 001 010 | 01 0A | ORA (&0A,X) | |
8028 | d | 100 232 | 64 E8 | STZ &E8 |
802A | 016 | 10 | xxx Invalid Code | |
802B | % | 037 017 | 25 11 | AND &11 |
802D | 005 013 | 05 0D | ORA &0D | |
802F | 005 014 | 05 0E | ORA &0E | |
8031 | 005 015 | 05 0F | ORA &0F | |
8033 | 005 016 | 05 10 | ORA &10 | |
8035 | 208 012 | D0 0C | BNE 12 --> &8043 | |
8037 | A | 169 065 | A9 41 | LDA#&41 |
8039 | 133 013 | 85 0D | STA &0D | |
803B | I | 073 019 | 49 13 | EOR#&13 |
803D | 133 014 | 85 0E | STA &0E | |
803F | I | 073 005 | 49 05 | EOR#&05 |
8041 | 133 015 | 85 0F | STA &0F | |
8043 | 169 132 | A9 84 | LDA#&84 | |
8045 | 032 244 255 | 20 F4 FF | JSR &FFF4 | |
8048 | 134 006 | 86 06 | STX &06 | |
804A | 132 007 | 84 07 | STY &07 | |
804C | : | 058 | 3A | DEC A |
804D | 032 244 255 | 20 F4 FF | JSR &FFF4 | |
8050 | 132 024 | 84 18 | STY &18 | |
8052 | d | 100 031 | 64 1F | STZ &1F |
8054 | 156 002 004 | 9C 02 04 | STZ &0402 | |
8057 | 156 003 004 | 9C 03 04 | STZ &0403 | |
805A | 162 255 | A2 FF | LDX#&FF | |
805C | # | 134 035 | 86 23 | STX &23 |
805E | 162 010 | A2 0A | LDX#&0A | |
8060 | 142 000 004 | 8E 00 04 | STX &0400 | |
8063 | 202 | CA | DEX | |
8064 | 142 001 004 | 8E 01 04 | STX &0401 | |
8067 | x | 169 120 | A9 78 | LDA#&78 |
8069 | 141 002 002 | 8D 02 02 | STA &0202 | |
806C | 169 178 | A9 B2 | LDA#&B2 | |
806E | 141 003 002 | 8D 03 02 | STA &0203 | |
8071 | X | 088 | 58 | CLI |
8072 | L- | 076 045 143 | 4C 2D 8F | JMP &8F2D |
8075 | 9 | 132 057 | 84 39 | STY &39 |
8077 | 160 001 | A0 01 | LDY#&01 | |
8079 | 7 | 177 055 | B1 37 | LDA (&37),Y |
807B | 160 246 | A0 F6 | LDY#&F6 | |
807D | 201 242 | C9 F2 | CMP#&F2 | |
807F | 240 012 | F0 0C | BEQ 12 --> &808D | |
8081 | 160 248 | A0 F8 | LDY#&F8 | |
8083 | 128 008 | 80 08 | BRA 8 --> &808D | |
8085 | 9 | 132 057 | 84 39 | STY &39 |
8087 | 160 001 | A0 01 | LDY#&01 | |
8089 | 7 | 177 055 | B1 37 | LDA (&37),Y |
808B | 010 | 0A | ASL A | |
808C | 168 | A8 | TAY | |
808D | 185 001 004 | B9 01 04 | LDA &0401,Y | |
8090 | : | 240 058 | F0 3A | BEQ 58 --> &80CC |
8092 | + | 133 043 | 85 2B | STA &2B |
8094 | 185 000 004 | B9 00 04 | LDA &0400,Y | |
8097 | 128 011 | 80 0B | BRA 11 --> &80A4 | |
8099 | 160 001 | A0 01 | LDY#&01 | |
809B | * | 177 042 | B1 2A | LDA (&2A),Y |
809D | - | 240 045 | F0 2D | BEQ 45 --> &80CC |
809F | 168 | A8 | TAY | |
80A0 | * | 178 042 | B2 2A | LDA (&2A) |
80A2 | + | 132 043 | 84 2B | STY &2B |
80A4 | * | 133 042 | 85 2A | STA &2A |
80A6 | 160 002 | A0 02 | LDY#&02 | |
80A8 | * | 177 042 | B1 2A | LDA (&2A),Y |
80AA | 208 010 | D0 0A | BNE 10 --> &80B6 | |
80AC | 9 | 196 057 | C4 39 | CPY &39 |
80AE | 208 233 | D0 E9 | BNE -23 --> &8099 | |
80B0 | 128 017 | 80 11 | BRA 17 --> &80C3 | |
80B2 | * | 177 042 | B1 2A | LDA (&2A),Y |
80B4 | 240 227 | F0 E3 | BEQ -29 --> &8099 | |
80B6 | 7 | 209 055 | D1 37 | CMP (&37),Y |
80B8 | 208 223 | D0 DF | BNE -33 --> &8099 | |
80BA | 200 | C8 | INY | |
80BB | 9 | 196 057 | C4 39 | CPY &39 |
80BD | 208 243 | D0 F3 | BNE -13 --> &80B2 | |
80BF | * | 177 042 | B1 2A | LDA (&2A),Y |
80C1 | 208 214 | D0 D6 | BNE -42 --> &8099 | |
80C3 | 152 | 98 | TYA | |
80C4 | e* | 101 042 | 65 2A | ADC &2A |
80C6 | * | 133 042 | 85 2A | STA &2A |
80C8 | 144 002 | 90 02 | BCC 2 --> &80CC | |
80CA | + | 230 043 | E6 2B | INC &2B |
80CC | ` | 096 | 60 | RTS |
80CD | d= | 100 061 | 64 3D | STZ &3D |
80CF | 165 024 | A5 18 | LDA &18 | |
80D1 | > | 133 062 | 85 3E | STA &3E |
80D3 | 160 001 | A0 01 | LDY#&01 | |
80D5 | = | 177 061 | B1 3D | LDA (&3D),Y |
80D7 | + | 197 043 | C5 2B | CMP &2B |
80D9 | 176 014 | B0 0E | BCS 14 --> &80E9 | |
80DB | 160 003 | A0 03 | LDY#&03 | |
80DD | = | 177 061 | B1 3D | LDA (&3D),Y |
80DF | e= | 101 061 | 65 3D | ADC &3D |
80E1 | = | 133 061 | 85 3D | STA &3D |
80E3 | 144 238 | 90 EE | BCC -18 --> &80D3 | |
80E5 | > | 230 062 | E6 3E | INC &3E |
80E7 | 128 234 | 80 EA | BRA -22 --> &80D3 | |
80E9 | 208 010 | D0 0A | BNE 10 --> &80F5 | |
80EB | 200 | C8 | INY | |
80EC | = | 177 061 | B1 3D | LDA (&3D),Y |
80EE | * | 197 042 | C5 2A | CMP &2A |
80F0 | 144 233 | 90 E9 | BCC -23 --> &80DB | |
80F2 | 208 001 | D0 01 | BNE 1 --> &80F5 | |
80F4 | ` | 096 | 60 | RTS |
80F5 | 160 002 | A0 02 | LDY#&02 | |
80F7 | 024 | 18 | CLC | |
80F8 | ` | 096 | 60 | RTS |
80F9 | 032 190 150 | 20 BE 96 | JSR &96BE | |
80FC | - | 165 045 | A5 2D | LDA &2D |
80FE | H | 072 | 48 | PHA |
80FF | 032 190 172 | 20 BE AC | JSR &ACBE | |
8102 | 032 015 160 | 20 0F A0 | JSR &A00F | |
8105 | ' | 134 039 | 86 27 | STX &27 |
8107 | 032 190 150 | 20 BE 96 | JSR &96BE | |
810A | h | 104 | 68 | PLA |
810B | 8 | 133 056 | 85 38 | STA &38 |
810D | E- | 069 045 | 45 2D | EOR &2D |
810F | 7 | 133 055 | 85 37 | STA &37 |
8111 | 032 190 172 | 20 BE AC | JSR &ACBE | |
8114 | 9 | 162 057 | A2 39 | LDX#&39 |
8116 | 032 008 189 | 20 08 BD | JSR &BD08 | |
8119 | d= | 100 061 | 64 3D | STZ &3D |
811B | d> | 100 062 | 64 3E | STZ &3E |
811D | d? | 100 063 | 64 3F | STZ &3F |
811F | d@ | 100 064 | 64 40 | STZ &40 |
8121 | - | 165 045 | A5 2D | LDA &2D |
8123 | * | 005 042 | 05 2A | ORA &2A |
8125 | + | 005 043 | 05 2B | ORA &2B |
8127 | , | 005 044 | 05 2C | ORA &2C |
8129 | G | 240 071 | F0 47 | BEQ 71 --> &8172 |
812B | 160 032 | A0 20 | LDY#&20 | |
812D | 136 | 88 | DEY | |
812E | A | 240 065 | F0 41 | BEQ 65 --> &8171 |
8130 | 9 | 006 057 | 06 39 | ASL &39 |
8132 | &: | 038 058 | 26 3A | ROL &3A |
8134 | &; | 038 059 | 26 3B | ROL &3B |
8136 | &< | 038 060 | 26 3C | ROL &3C |
8138 | 016 243 | 10 F3 | BPL -13 --> &812D | |
813A | &9 | 038 057 | 26 39 | ROL &39 |
813C | &: | 038 058 | 26 3A | ROL &3A |
813E | &; | 038 059 | 26 3B | ROL &3B |
8140 | &< | 038 060 | 26 3C | ROL &3C |
8142 | &= | 038 061 | 26 3D | ROL &3D |
8144 | &> | 038 062 | 26 3E | ROL &3E |
8146 | &? | 038 063 | 26 3F | ROL &3F |
8148 | &@ | 038 064 | 26 40 | ROL &40 |
814A | 8 | 056 | 38 | SEC |
814B | = | 165 061 | A5 3D | LDA &3D |
814D | * | 229 042 | E5 2A | SBC &2A |
814F | H | 072 | 48 | PHA |
8150 | > | 165 062 | A5 3E | LDA &3E |
8152 | + | 229 043 | E5 2B | SBC &2B |
8154 | H | 072 | 48 | PHA |
8155 | ? | 165 063 | A5 3F | LDA &3F |
8157 | , | 229 044 | E5 2C | SBC &2C |
8159 | 170 | AA | TAX | |
815A | @ | 165 064 | A5 40 | LDA &40 |
815C | - | 229 045 | E5 2D | SBC &2D |
815E | 144 012 | 90 0C | BCC 12 --> &816C | |
8160 | @ | 133 064 | 85 40 | STA &40 |
8162 | ? | 134 063 | 86 3F | STX &3F |
8164 | h | 104 | 68 | PLA |
8165 | > | 133 062 | 85 3E | STA &3E |
8167 | h | 104 | 68 | PLA |
8168 | = | 133 061 | 85 3D | STA &3D |
816A | 176 002 | B0 02 | BCS 2 --> &816E | |
816C | h | 104 | 68 | PLA |
816D | h | 104 | 68 | PLA |
816E | 136 | 88 | DEY | |
816F | 208 201 | D0 C9 | BNE -55 --> &813A | |
8171 | ` | 096 | 60 | RTS |
8172 | 000 | 00 | BRK | |
8173 | 018 | 12 | EQUB &12 | |
8174 | D | 068 | 44 | "D" |
8175 | i | 105 | 69 | "i" |
8176 | v | 118 | 76 | "v" |
8177 | i | 105 | 69 | "i" |
8178 | s | 115 | 73 | "s" |
8179 | i | 105 | 69 | "i" |
817A | o | 111 | 6F | "o" |
817B | n | 110 | 6E | "n" |
817C | 032 | 20 | " " | |
817D | b | 098 | 62 | "b" |
817E | y | 121 | 79 | "y" |
817F | 032 | 20 | " " | |
8180 | z | 122 | 7A | "z" |
8181 | e | 101 | 65 | "e" |
8182 | r | 114 | 72 | "r" |
8183 | o | 111 | 6F | "o" |
8184 | 000 | 00 | EQUB &00 | |
8185 | d5 | 100 053 | 64 35 | STZ &35 |
8187 | d/ | 100 047 | 64 2F | STZ &2F |
8189 | - | 165 045 | A5 2D | LDA &2D |
818B | . | 133 046 | 85 2E | STA &2E |
818D | 016 005 | 10 05 | BPL 5 --> &8194 | |
818F | 032 222 172 | 20 DE AC | JSR &ACDE | |
8192 | - | 165 045 | A5 2D | LDA &2D |
8194 | & | 208 038 | D0 26 | BNE 38 --> &81BC |
8196 | d4 | 100 052 | 64 34 | STZ &34 |
8198 | , | 165 044 | A5 2C | LDA &2C |
819A | 208 020 | D0 14 | BNE 20 --> &81B0 | |
819C | d3 | 100 051 | 64 33 | STZ &33 |
819E | + | 165 043 | A5 2B | LDA &2B |
81A0 | 208 006 | D0 06 | BNE 6 --> &81A8 | |
81A2 | d2 | 100 050 | 64 32 | STZ &32 |
81A4 | * | 165 042 | A5 2A | LDA &2A |
81A6 | 8 | 128 056 | 80 38 | BRA 56 --> &81E0 |
81A8 | * | 164 042 | A4 2A | LDY &2A |
81AA | 2 | 132 050 | 84 32 | STY &32 |
81AC | 160 144 | A0 90 | LDY#&90 | |
81AE | 2 | 128 050 | 80 32 | BRA 50 --> &81E2 |
81B0 | + | 164 043 | A4 2B | LDY &2B |
81B2 | 2 | 132 050 | 84 32 | STY &32 |
81B4 | * | 164 042 | A4 2A | LDY &2A |
81B6 | 3 | 132 051 | 84 33 | STY &33 |
81B8 | 160 152 | A0 98 | LDY#&98 | |
81BA | & | 128 038 | 80 26 | BRA 38 --> &81E2 |
81BC | , | 164 044 | A4 2C | LDY &2C |
81BE | 2 | 132 050 | 84 32 | STY &32 |
81C0 | + | 164 043 | A4 2B | LDY &2B |
81C2 | 3 | 132 051 | 84 33 | STY &33 |
81C4 | * | 164 042 | A4 2A | LDY &2A |
81C6 | 4 | 132 052 | 84 34 | STY &34 |
81C8 | 160 160 | A0 A0 | LDY#&A0 | |
81CA | 128 022 | 80 16 | BRA 22 --> &81E2 | |
81CC | d. | 100 046 | 64 2E | STZ &2E |
81CE | d0 | 100 048 | 64 30 | STZ &30 |
81D0 | d/ | 100 047 | 64 2F | STZ &2F |
81D2 | d1 | 100 049 | 64 31 | STZ &31 |
81D4 | ` | 096 | 60 | RTS |
81D5 | 032 180 166 | 20 B4 A6 | JSR &A6B4 | |
81D8 | 168 | A8 | TAY | |
81D9 | 016 005 | 10 05 | BPL 5 --> &81E0 | |
81DB | . | 133 046 | 85 2E | STA &2E |
81DD | I | 073 255 | 49 FF | EOR#&FF |
81DF | 026 | 1A | INC A | |
81E0 | 160 136 | A0 88 | LDY#&88 | |
81E2 | 009 000 | 09 00 | ORA#&00 | |
81E4 | 0 | 048 012 | 30 0C | BMI 12 --> &81F2 |
81E6 | 240 228 | F0 E4 | BEQ -28 --> &81CC | |
81E8 | 136 | 88 | DEY | |
81E9 | 4 | 006 052 | 06 34 | ASL &34 |
81EB | &3 | 038 051 | 26 33 | ROL &33 |
81ED | &2 | 038 050 | 26 32 | ROL &32 |
81EF | * | 042 | 2A | ROL A |
81F0 | 016 246 | 10 F6 | BPL -10 --> &81E8 | |
81F2 | 1 | 133 049 | 85 31 | STA &31 |
81F4 | 0 | 132 048 | 84 30 | STY &30 |
81F6 | ` | 096 | 60 | RTS |
81F7 | 1 | 165 049 | A5 31 | LDA &31 |
81F9 | 0 | 048 217 | 30 D9 | BMI -39 --> &81D4 |
81FB | - | 208 045 | D0 2D | BNE 45 --> &822A |
81FD | 2 | 005 050 | 05 32 | ORA &32 |
81FF | 3 | 005 051 | 05 33 | ORA &33 |
8201 | 4 | 005 052 | 05 34 | ORA &34 |
8203 | 5 | 005 053 | 05 35 | ORA &35 |
8205 | 240 197 | F0 C5 | BEQ -59 --> &81CC | |
8207 | 0 | 165 048 | A5 30 | LDA &30 |
8209 | 2 | 164 050 | A4 32 | LDY &32 |
820B | 1 | 132 049 | 84 31 | STY &31 |
820D | 3 | 164 051 | A4 33 | LDY &33 |
820F | 2 | 132 050 | 84 32 | STY &32 |
8211 | 4 | 164 052 | A4 34 | LDY &34 |
8213 | 3 | 132 051 | 84 33 | STY &33 |
8215 | 5 | 164 053 | A4 35 | LDY &35 |
8217 | 4 | 132 052 | 84 34 | STY &34 |
8219 | d5 | 100 053 | 64 35 | STZ &35 |
821B | 8 | 056 | 38 | SEC |
821C | 233 008 | E9 08 | SBC#&08 | |
821E | 176 002 | B0 02 | BCS 2 --> &8222 | |
8220 | / | 198 047 | C6 2F | DEC &2F |
8222 | 1 | 164 049 | A4 31 | LDY &31 |
8224 | 240 227 | F0 E3 | BEQ -29 --> &8209 | |
8226 | 0 | 048 023 | 30 17 | BMI 23 --> &823F |
8228 | 128 002 | 80 02 | BRA 2 --> &822C | |
822A | 0 | 165 048 | A5 30 | LDA &30 |
822C | 024 | 18 | CLC | |
822D | 233 000 | E9 00 | SBC#&00 | |
822F | 176 002 | B0 02 | BCS 2 --> &8233 | |
8231 | / | 198 047 | C6 2F | DEC &2F |
8233 | 5 | 006 053 | 06 35 | ASL &35 |
8235 | &4 | 038 052 | 26 34 | ROL &34 |
8237 | &3 | 038 051 | 26 33 | ROL &33 |
8239 | &2 | 038 050 | 26 32 | ROL &32 |
823B | &1 | 038 049 | 26 31 | ROL &31 |
823D | 016 238 | 10 EE | BPL -18 --> &822D | |
823F | 0 | 133 048 | 85 30 | STA &30 |
8241 | ` | 096 | 60 | RTS |
8242 | 0 | 165 048 | A5 30 | LDA &30 |
8244 | , | 016 044 | 10 2C | BPL 44 --> &8272 |
8246 | 1 | 164 049 | A4 31 | LDY &31 |
8248 | 4 | 240 052 | F0 34 | BEQ 52 --> &827E |
824A | F1 | 070 049 | 46 31 | LSR &31 |
824C | f2 | 102 050 | 66 32 | ROR &32 |
824E | f3 | 102 051 | 66 33 | ROR &33 |
8250 | f4 | 102 052 | 66 34 | ROR &34 |
8252 | 026 | 1A | INC A | |
8253 | h | 240 104 | F0 68 | BEQ 104 --> &82BD |
8255 | 201 160 | C9 A0 | CMP#&A0 | |
8257 | g | 176 103 | B0 67 | BCS 103 --> &82C0 |
8259 | 201 153 | C9 99 | CMP#&99 | |
825B | 176 237 | B0 ED | BCS -19 --> &824A | |
825D | i | 105 008 | 69 08 | ADC#&08 |
825F | 3 | 164 051 | A4 33 | LDY &33 |
8261 | 4 | 132 052 | 84 34 | STY &34 |
8263 | 2 | 164 050 | A4 32 | LDY &32 |
8265 | 3 | 132 051 | 84 33 | STY &33 |
8267 | 1 | 164 049 | A4 31 | LDY &31 |
8269 | 2 | 132 050 | 84 32 | STY &32 |
826B | d1 | 100 049 | 64 31 | STZ &31 |
826D | 128 230 | 80 E6 | BRA -26 --> &8255 | |
826F | 032 011 164 | 20 0B A4 | JSR &A40B | |
8272 | L | 076 180 166 | 4C B4 A6 | JMP &A6B4 |
8275 | 0 | 165 048 | A5 30 | LDA &30 |
8277 | 016 246 | 10 F6 | BPL -10 --> &826F | |
8279 | p | 032 112 165 | 20 70 A5 | JSR &A570 |
827C | 1 | 164 049 | A4 31 | LDY &31 |
827E | D | 240 068 | F0 44 | BEQ 68 --> &82C4 |
8280 | F1 | 070 049 | 46 31 | LSR &31 |
8282 | f2 | 102 050 | 66 32 | ROR &32 |
8284 | f3 | 102 051 | 66 33 | ROR &33 |
8286 | f4 | 102 052 | 66 34 | ROR &34 |
8288 | f= | 102 061 | 66 3D | ROR &3D |
828A | f> | 102 062 | 66 3E | ROR &3E |
828C | f? | 102 063 | 66 3F | ROR &3F |
828E | f@ | 102 064 | 66 40 | ROR &40 |
8290 | 026 | 1A | INC A | |
8291 | * | 240 042 | F0 2A | BEQ 42 --> &82BD |
8293 | 201 160 | C9 A0 | CMP#&A0 | |
8295 | ) | 176 041 | B0 29 | BCS 41 --> &82C0 |
8297 | 201 153 | C9 99 | CMP#&99 | |
8299 | 176 229 | B0 E5 | BCS -27 --> &8280 | |
829B | i | 105 008 | 69 08 | ADC#&08 |
829D | ? | 164 063 | A4 3F | LDY &3F |
829F | @ | 132 064 | 84 40 | STY &40 |
82A1 | > | 164 062 | A4 3E | LDY &3E |
82A3 | ? | 132 063 | 84 3F | STY &3F |
82A5 | = | 164 061 | A4 3D | LDY &3D |
82A7 | > | 132 062 | 84 3E | STY &3E |
82A9 | 4 | 164 052 | A4 34 | LDY &34 |
82AB | = | 132 061 | 84 3D | STY &3D |
82AD | 3 | 164 051 | A4 33 | LDY &33 |
82AF | 4 | 132 052 | 84 34 | STY &34 |
82B1 | 2 | 164 050 | A4 32 | LDY &32 |
82B3 | 3 | 132 051 | 84 33 | STY &33 |
82B5 | 1 | 164 049 | A4 31 | LDY &31 |
82B7 | 2 | 132 050 | 84 32 | STY &32 |
82B9 | d1 | 100 049 | 64 31 | STZ &31 |
82BB | 128 214 | 80 D6 | BRA -42 --> &8293 | |
82BD | L | 076 197 166 | 4C C5 A6 | JMP &A6C5 |
82C0 | 208 251 | D0 FB | BNE -5 --> &82BD | |
82C2 | 0 | 133 048 | 85 30 | STA &30 |
82C4 | . | 165 046 | A5 2E | LDA &2E |
82C6 | 016 023 | 10 17 | BPL 23 --> &82DF | |
82C8 | 8 | 056 | 38 | SEC |
82C9 | 160 000 | A0 00 | LDY#&00 | |
82CB | 152 | 98 | TYA | |
82CC | 4 | 229 052 | E5 34 | SBC &34 |
82CE | 4 | 133 052 | 85 34 | STA &34 |
82D0 | 152 | 98 | TYA | |
82D1 | 3 | 229 051 | E5 33 | SBC &33 |
82D3 | 3 | 133 051 | 85 33 | STA &33 |
82D5 | 152 | 98 | TYA | |
82D6 | 2 | 229 050 | E5 32 | SBC &32 |
82D8 | 2 | 133 050 | 85 32 | STA &32 |
82DA | 152 | 98 | TYA | |
82DB | 1 | 229 049 | E5 31 | SBC &31 |
82DD | 1 | 133 049 | 85 31 | STA &31 |
82DF | ` | 096 | 60 | RTS |
82E0 | 0 | 165 048 | A5 30 | LDA &30 |
82E2 | 0 | 048 005 | 30 05 | BMI 5 --> &82E9 |
82E4 | dI | 100 073 | 64 49 | STZ &49 |
82E6 | L | 076 242 163 | 4C F2 A3 | JMP &A3F2 |
82E9 | u | 032 117 130 | 20 75 82 | JSR &8275 |
82EC | 4 | 165 052 | A5 34 | LDA &34 |
82EE | I | 133 073 | 85 49 | STA &49 |
82F0 | S | 032 083 131 | 20 53 83 | JSR &8353 |
82F3 | 169 128 | A9 80 | LDA#&80 | |
82F5 | 0 | 133 048 | 85 30 | STA &30 |
82F7 | 1 | 166 049 | A6 31 | LDX &31 |
82F9 | 016 015 | 10 0F | BPL 15 --> &830A | |
82FB | E. | 069 046 | 45 2E | EOR &2E |
82FD | . | 133 046 | 85 2E | STA &2E |
82FF | 016 004 | 10 04 | BPL 4 --> &8305 | |
8301 | I | 230 073 | E6 49 | INC &49 |
8303 | 128 002 | 80 02 | BRA 2 --> &8307 | |
8305 | I | 198 073 | C6 49 | DEC &49 |
8307 | 032 200 130 | 20 C8 82 | JSR &82C8 | |
830A | L | 076 247 129 | 4C F7 81 | JMP &81F7 |
830D | 4 | 230 052 | E6 34 | INC &34 |
830F | 208 012 | D0 0C | BNE 12 --> &831D | |
8311 | 3 | 230 051 | E6 33 | INC &33 |
8313 | 208 008 | D0 08 | BNE 8 --> &831D | |
8315 | 2 | 230 050 | E6 32 | INC &32 |
8317 | 208 004 | D0 04 | BNE 4 --> &831D | |
8319 | 1 | 230 049 | E6 31 | INC &31 |
831B | 240 160 | F0 A0 | BEQ -96 --> &82BD | |
831D | ` | 096 | 60 | RTS |
831E | 160 004 | A0 04 | LDY#&04 | |
8320 | f | 102 017 | 66 11 | ROR &11 |
8322 | 165 016 | A5 10 | LDA &10 | |
8324 | 170 | AA | TAX | |
8325 | j | 106 | 6A | ROR A |
8326 | 133 017 | 85 11 | STA &11 | |
8328 | 165 015 | A5 0F | LDA &0F | |
832A | 133 016 | 85 10 | STA &10 | |
832C | J | 074 | 4A | LSR A |
832D | E | 069 014 | 45 0E | EOR &0E |
832F | ) | 041 015 | 29 0F | AND#&0F |
8331 | E | 069 014 | 45 0E | EOR &0E |
8333 | j | 106 | 6A | ROR A |
8334 | j | 106 | 6A | ROR A |
8335 | j | 106 | 6A | ROR A |
8336 | j | 106 | 6A | ROR A |
8337 | E | 069 017 | 45 11 | EOR &11 |
8339 | 134 017 | 86 11 | STX &11 | |
833B | 166 014 | A6 0E | LDX &0E | |
833D | 134 015 | 86 0F | STX &0F | |
833F | 166 013 | A6 0D | LDX &0D | |
8341 | 134 014 | 86 0E | STX &0E | |
8343 | 133 013 | 85 0D | STA &0D | |
8345 | 136 | 88 | DEY | |
8346 | 208 216 | D0 D8 | BNE -40 --> &8320 | |
8348 | ` | 096 | 60 | RTS |
8349 | ; | 165 059 | A5 3B | LDA &3B |
834B | . | 133 046 | 85 2E | STA &2E |
834D | d/ | 100 047 | 64 2F | STZ &2F |
834F | < | 165 060 | A5 3C | LDA &3C |
8351 | 0 | 133 048 | 85 30 | STA &30 |
8353 | = | 165 061 | A5 3D | LDA &3D |
8355 | 1 | 133 049 | 85 31 | STA &31 |
8357 | > | 165 062 | A5 3E | LDA &3E |
8359 | 2 | 133 050 | 85 32 | STA &32 |
835B | ? | 165 063 | A5 3F | LDA &3F |
835D | 3 | 133 051 | 85 33 | STA &33 |
835F | @ | 165 064 | A5 40 | LDA &40 |
8361 | 4 | 133 052 | 85 34 | STA &34 |
8363 | A | 165 065 | A5 41 | LDA &41 |
8365 | 5 | 133 053 | 85 35 | STA &35 |
8367 | ` | 096 | 60 | RTS |
8368 | 1 | 165 049 | A5 31 | LDA &31 |
836A | 240 221 | F0 DD | BEQ -35 --> &8349 | |
836C | 8 | 056 | 38 | SEC |
836D | 0 | 165 048 | A5 30 | LDA &30 |
836F | < | 229 060 | E5 3C | SBC &3C |
8371 | o | 240 111 | F0 6F | BEQ 111 --> &83E2 |
8373 | 4 | 144 052 | 90 34 | BCC 52 --> &83A9 |
8375 | % | 201 037 | C9 25 | CMP#&25 |
8377 | 176 238 | B0 EE | BCS -18 --> &8367 | |
8379 | 168 | A8 | TAY | |
837A | )8 | 041 056 | 29 38 | AND#&38 |
837C | 240 023 | F0 17 | BEQ 23 --> &8395 | |
837E | 8 | 056 | 38 | SEC |
837F | @ | 166 064 | A6 40 | LDX &40 |
8381 | A | 134 065 | 86 41 | STX &41 |
8383 | ? | 166 063 | A6 3F | LDX &3F |
8385 | @ | 134 064 | 86 40 | STX &40 |
8387 | > | 166 062 | A6 3E | LDX &3E |
8389 | ? | 134 063 | 86 3F | STX &3F |
838B | = | 166 061 | A6 3D | LDX &3D |
838D | > | 134 062 | 86 3E | STX &3E |
838F | d= | 100 061 | 64 3D | STZ &3D |
8391 | 233 008 | E9 08 | SBC#&08 | |
8393 | 208 234 | D0 EA | BNE -22 --> &837F | |
8395 | 152 | 98 | TYA | |
8396 | ) | 041 007 | 29 07 | AND#&07 |
8398 | H | 240 072 | F0 48 | BEQ 72 --> &83E2 |
839A | F= | 070 061 | 46 3D | LSR &3D |
839C | f> | 102 062 | 66 3E | ROR &3E |
839E | f? | 102 063 | 66 3F | ROR &3F |
83A0 | f@ | 102 064 | 66 40 | ROR &40 |
83A2 | fA | 102 065 | 66 41 | ROR &41 |
83A4 | : | 058 | 3A | DEC A |
83A5 | 208 243 | D0 F3 | BNE -13 --> &839A | |
83A7 | 9 | 128 057 | 80 39 | BRA 57 --> &83E2 |
83A9 | I | 073 255 | 49 FF | EOR#&FF |
83AB | 026 | 1A | INC A | |
83AC | % | 201 037 | C9 25 | CMP#&25 |
83AE | 176 153 | B0 99 | BCS -103 --> &8349 | |
83B0 | < | 164 060 | A4 3C | LDY &3C |
83B2 | 0 | 132 048 | 84 30 | STY &30 |
83B4 | 168 | A8 | TAY | |
83B5 | )8 | 041 056 | 29 38 | AND#&38 |
83B7 | 240 023 | F0 17 | BEQ 23 --> &83D0 | |
83B9 | 8 | 056 | 38 | SEC |
83BA | 4 | 166 052 | A6 34 | LDX &34 |
83BC | 5 | 134 053 | 86 35 | STX &35 |
83BE | 3 | 166 051 | A6 33 | LDX &33 |
83C0 | 4 | 134 052 | 86 34 | STX &34 |
83C2 | 2 | 166 050 | A6 32 | LDX &32 |
83C4 | 3 | 134 051 | 86 33 | STX &33 |
83C6 | 1 | 166 049 | A6 31 | LDX &31 |
83C8 | 2 | 134 050 | 86 32 | STX &32 |
83CA | d1 | 100 049 | 64 31 | STZ &31 |
